Here at Cheltenham Ladies' College, all girls are expected to be present from the beginning to the end of term. Leave of absence is granted only in exceptional circumstances and must be sought in advance from Miss Caroline Ralph, Head of Pastoral Care.
We are an independent boarding and day school for girls, based in Cheltenham, Gloucestershire. We have 3 terms; Autumn, Spring and Summer.
Dates are subject to change prior to the start of the Autumn Term.
Parents: For a printable version of this document, including details of Parents’ Meetings, or to access the school calendar, please visit My School Portal.
(* indicates paid extras continue until 2.30pm)
AUTUMN TERM | ||
| Monday 2nd September | New pupils induction and SFC1 induction |
| Tuesday 3rd September | Boarders return |
Beginning of Term | Wednesday 4th September | |
Exeat Weekend | Friday 27th September 1.15pm* to Sunday 29th September | LC & UC return - 8.00pm SFC return - 10.00pm |
Half Term | Friday 18th October 1.15pm to Sunday 3rd November | All girls return - 8.00pm |
Exeat Weekend | Friday 22nd November 1.15pm* to Sunday 24th November | LC & UC return - 8.00pm SFC return - 10.00pm |
End of Term | Friday 13th December | 1.15pm |
SPRING TERM | ||
Travelling Day | Sunday 5th January | Boarders arrive by 6.00pm |
Beginning of Term | Monday 6th January |
|
Exeat Weekend | Friday 24th January 1.15pm* to Sunday 26th January | LC & UC return - 8.00pm SFC return - 10.00pm |
Half Term | Friday 14th February 1.15pm to Sunday 23rd February | All girls return - 8.00pm |
Exeat Weekend | Friday 14th March 1.15pm* to Sunday 16th March | LC & UC return - 8.00pm SFC return - 10.00pm |
End of Term | Friday 28th March | 1.15pm |
SUMMER TERM | ||
Travelling Day | Sunday 27th April | Boarders arrive by 6.00pm |
Beginning of Term | Monday 28th April |
|
Exeat Weekend | Friday 9th May 1.15pm* to Sunday 11th May | LC & UC return - 8.00pm SFC return - 10.00pm |
Half Term | Friday 23rd May 1.15pm to Sunday 1st June | All girls return - 8.00pm |
Exeat Weekend | Friday 13th June 1.15pm* to Sunday 15th June | LC & UC return - 8.00pm SFC return - 10.00pm |
End of Term
| Friday 4th July - Lower College, Upper College and SFC1 | 1.15pm |
Saturday 5th July - SFC2 | ||
Learn more about the application process with our Joining CLC page.
(* indicates paid extras continue until 2.30pm)
AUTUMN TERM | ||
| Monday 1st September | New pupils induction and SFC1 induction |
| Tuesday 2nd September | Boarders return |
Beginning of Term | Wednesday 3rd September | |
Exeat Weekend | Friday 26th September 1.15pm* to Sunday 28th September | LC & UC return - 8.00pm SFC return - 10.00pm |
Half Term | Friday 17th October 1.15pm to Sunday 2nd November | All girls return - 8.00pm |
Exeat Weekend | Friday 21st November 1.15pm* to Sunday 23rd November | LC & UC return - 8.00pm SFC return - 10.00pm |
End of Term | Friday 12th December | 1.15pm |
SPRING TERM | ||
Travelling Day | Sunday 11th January | Boarders arrive by 6.00pm |
Beginning of Term | Monday 12th January |
|
Exeat Weekend | Friday 30th January 1.15pm* to Sunday 1st February | LC & UC return - 8.00pm SFC return - 10.00pm |
Half Term | Friday 13th February 1.15pm to Sunday 22nd February | All girls return - 8.00pm |
Exeat Weekend | Friday 13th March 1.15pm* to Sunday 15th March | LC & UC return - 8.00pm SFC return - 10.00pm |
End of Term | Friday 27th March | 1.15pm |
SUMMER TERM | ||
Travelling Day | Sunday 19th April | Boarders arrive by 6.00pm |
Beginning of Term | Monday 20th April |
|
Exeat Weekend | Friday 8th May 1.15pm* to Sunday 10th May | LC & UC return - 8.00pm SFC return - 10.00pm |
Half Term | Friday 22nd May 1.15pm to Sunday 31st May | All girls return - 8.00pm |
Exeat Weekend | Friday 12th June 1.15pm* to Sunday 14th June | LC & UC return - 8.00pm SFC return - 10.00pm |
End of Term
| Friday 3rd July - Lower College, Upper College and SFC1 | 1.15pm |
Saturday 4th July - SFC2 | ||
Interested in applying to join our school? See our Joining CLC page for more information.
We'd like to set cookies to understand how you use this site. We use services such as YouTube, Flockler and Hireroad that may also use third party cookies.
For more detailed information, see our Cookies Policy.
We use these for core functionality, such as storing this cookie consent preference. These are loaded automatically and cannot be disabled by the user.
We use Google Analytics to track visits to our website and how users interact with our website. This helps us improve the way our website works.
We use Google Ads Conversions & Facebook Pixel to measure how you use and interact with our website and with our advertisements.
These cookies may be set by third party websites and do things like measure how you view videos or other content that is embedded on our site.